TRANSACTION
| TXID | 3279d7f9afee6129fd822fe32fdca80880aff378f042bdab1f339a5875c0d419 | CONFIRMATIONS | 1,865 |
|---|---|---|---|
| BLOCK | #2,802 0000000000000033b0e63079… | FEE | — |
| VALUE IN | — | VALUE OUT | 368,456,828.89 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 2,801 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 9e915afa3b3b716946cc75f4…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 368,456,828.89 | P2PKH | 1MXrJYC6vSskdFyEUZMifBJKrGNT1ERayG |