TRANSACTION
| TXID | 2f2b5971065f0f0a6f574934476c8dca102c93302634ca3e855af8d28954b53e | CONFIRMATIONS | 3,642 |
|---|---|---|---|
| BLOCK | #1,024 00000000000000507c3bb681… | FEE | — |
| VALUE IN | — | VALUE OUT | 1,350,607,014.10 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,021 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 22fd9dd2a3ece5ad7a37ea02…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,350,607,014.10 | P2PKH | 1Ai5mtt3bL6HL4SPRaMs9LL3etCEMdYjyf |