TRANSACTION
| TXID | 2c0441360f798e154b6037469feae5aff6b596e7f1a3e5716f146911fd5c9578 | CONFIRMATIONS | 4,272 |
|---|---|---|---|
| BLOCK | #395 00000000000000644268377d… | FEE | — |
| VALUE IN | — | VALUE OUT | 16,002,767.00 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 394 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | f1ad9d0ac4a170ac8dfe40ee…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 16,002,767.00 | P2PKH | 1NWtpNVDkQQFWTsH3sfo9rRpzMvhJp13mi |