TRANSACTION
| TXID | 28ee17a4813c30f53e5ddf42c0161cba0e4ba4cf7733dfd11b79b88dce7403f8 | CONFIRMATIONS | 2,817 |
|---|---|---|---|
| BLOCK | #1,849 00000000000000059f06bf68… | FEE | — |
| VALUE IN | — | VALUE OUT | 665,354.32 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 1,848 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 168029bb7bd2c700bace7d50…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 665,354.32 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |