TRANSACTION
| TXID | 26ed4284d9508851d654e9146d38bceb216fdeecf5660639c2294b3f697fe48b | CONFIRMATIONS | 2,819 |
|---|---|---|---|
| BLOCK | #1,851 000000000000000ab8b81a5f… | FEE | — |
| VALUE IN | — | VALUE OUT | 27,012,486.25 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 1,848 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 45399f73f98562d46fcd55df…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 27,012,486.25 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |