TRANSACTION
| TXID | 2636d7a1dc5a150d10d2dad67f4d92cc8969b13948ef0339647c46803e2b7c56 | CONFIRMATIONS | 1,332 |
|---|---|---|---|
| BLOCK | #3,321 000000000000002516d5ae8a… | FEE | — |
| VALUE IN | — | VALUE OUT | 409,426,412.39 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 3,320 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | f0b2fb70634f836e0d23604f…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 409,426,412.39 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |