TRANSACTION
| TXID | 1bee1c526cc8a97956a3014d11ad491f7bf9bd9b1fd06d562ef3b7eee3575587 | CONFIRMATIONS | 7,421 |
|---|---|---|---|
| BLOCK | #6,129 000000000000003333af2b76… | FEE | — |
| VALUE IN | — | VALUE OUT | 401,284,636.92 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 6,128 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 5b9bb6dfacbaefe439e50a15…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 401,284,636.92 | P2PKH | 1NYJkp6R5vKWwEEaCjrL5AePAJnHorsLNn |