TRANSACTION
| TXID | 0ce1c97f0367255af64016c8d1a8dd4c39e44f59998a6c21cd24d4c9c7ab0b3b | CONFIRMATIONS | 3,655 |
|---|---|---|---|
| BLOCK | #1,012 000000000000004a00767de7… | FEE | — |
| VALUE IN | — | VALUE OUT | 771,775,435.80 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,011 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 65d4b212d3479b52648c3d10…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 771,775,435.80 | P2PKH | 15TWQCsoifqNqGrBmjdyRdWVXZHpoGFDUD |