TRANSACTION
| TXID | 0b469112244a9ad68918d1204f5787633d339df5d6f7658ae2d9918c4ccc17e3 | CONFIRMATIONS | 2,821 |
|---|---|---|---|
| BLOCK | #1,849 00000000000000059f06bf68… | FEE | — |
| VALUE IN | — | VALUE OUT | 65,560.40 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,847 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 738964f602b59e8be4be12a9…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 65,560.40 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |