TRANSACTION
| TXID | 08a37fcf5a0a525d42ee5beaac726cf149aa47265c804540b3818a68a9751e39 | CONFIRMATIONS | 2,820 |
|---|---|---|---|
| BLOCK | #1,847 0000000000000005446aa84d… | FEE | — |
| VALUE IN | — | VALUE OUT | 1,157,699.82 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,846 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 718b6e9da18abe9b498790d0…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,157,699.82 | P2PKH | 1CpzXYL3EurQ7GSz8gW4xZ5LxxiaXWR2Jv |