BLOCK 998
| HASH | 00000000000000170b3a573ec751e12b6f9112314ace57da21db36d0eb1e49d2 | HEIGHT | 998 |
|---|---|---|---|
| CONFIRMATIONS | 3,650 | TIMESTAMP | 2026-11-06 01:43:29 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 997 · target 60 s | MEDIAN TIME | 2026-11-06 01:40:59 UTC |
| DIFFICULTY | 24,293,933.68 | BITS | 1a00b0ca |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2003c000 | MERKLE ROOT | c29cb86827962ecd11f84c343ad6fbb99a1a258171471f06cd0c9fd9133acb11 |
| NONCE | 1,575,796,168 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002d77ae558b… | NEXT BLOCK | 000000000000003cfbdbb884… |
| CHAINWORK | 00000000000000000000000000000000000000000000000358743fbabb332549 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02e603114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb20eb1ccf00d0800ac1900000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|