BLOCK 961
| HASH | 000000000000000c85cfb51816086f56b7ea119d6713b47c897f15ceb4d50e89 | HEIGHT | 961 |
|---|---|---|---|
| CONFIRMATIONS | 3,691 | TIMESTAMP | 2026-11-06 01:23:27 UTC (header stamp · 2d 10h) |
| INTERVAL | 50 s after block 960 · target 60 s | MEDIAN TIME | 2026-11-06 01:19:42 UTC |
| DIFFICULTY | 22,068,460.73 | BITS | 1a00c29e |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2816a000 | MERKLE ROOT | 8e232388ff786ba59a4dc2da0135ec684933b44cf769d26542da42127cbea2de |
| NONCE | 3,487,667,098 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000007050ec1e01… | NEXT BLOCK | 0000000000000014e28843a5… |
| CHAINWORK | 000000000000000000000000000000000000000000000003255438a9f33de415 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c103114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb0e8b1ccf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|