BLOCK 959
| HASH | 0000000000000063934b57ed7746e762d12924b7916c0eb750363bd4cd61db09 | HEIGHT | 959 |
|---|---|---|---|
| CONFIRMATIONS | 3,689 | TIMESTAMP | 2026-11-06 01:22:07 UTC (header stamp · 2d 10h) |
| INTERVAL | 1 m 25 s after block 958 · target 60 s | MEDIAN TIME | 2026-11-06 01:18:42 UTC |
| DIFFICULTY | 22,057,392.63 | BITS | 1a00c2b7 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x3fffe000 | MERKLE ROOT | 5609de4f7fcb7e31963e0b283e2fd88a53c64b20e4caff7090c4542ebe487044 |
| NONCE | 2,023,514,294 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000a9479780d3… | NEXT BLOCK | 000000000000007050ec1e01… |
| CHAINWORK | 00000000000000000000000000000000000000000000000322b3b658c806eb64 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02bf03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb0c3b1ccf00d0500005f08000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|