BLOCK 950
| HASH | 000000000000005f5c28f9db5e5b360459c64009f80e3f9dea40ec8df3b43ed1 | HEIGHT | 950 |
|---|---|---|---|
| CONFIRMATIONS | 3,698 | TIMESTAMP | 2026-11-06 01:16:26 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 949 · target 60 s | MEDIAN TIME | 2026-11-06 01:13:56 UTC |
| DIFFICULTY | 21,525,379.33 | BITS | 1a00c787 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20034000 | MERKLE ROOT | 12e1a6a2369088d92adcfe00db651fdd90ce3d3fd35bcc3fa2edc25a6a0a9d91 |
| NONCE | 1,976,932,734 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000048d5aadf9c… | NEXT BLOCK | 000000000000001bc3ba4001… |
| CHAINWORK | 00000000000000000000000000000000000000000000000316ff2751eb751475 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02b603114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb08eb1ccf00d0300301200000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|