BLOCK 802
| HASH | 000000000000001624df7e0a40e366072555375246e7ddb1ad6895619241324f | HEIGHT | 802 |
|---|---|---|---|
| CONFIRMATIONS | 3,846 | TIMESTAMP | 2026-11-05 23:35:14 UTC (header stamp · 2d 11h) |
| INTERVAL | 40 s after block 801 · target 60 s | MEDIAN TIME | 2026-11-05 23:30:24 UTC |
| DIFFICULTY | 16,443,995.19 | BITS | 1a01052f |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x20e00000 | MERKLE ROOT | 4c160f3c9ee9f82f6939ae5f47cd15a02467dc77bd36323d8c7c3d19823ce36c |
| NONCE | 1,210,808,333 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000009a9c809ea2… | NEXT BLOCK | 00000000000000b0b195f4c6… |
| CHAINWORK | 000000000000000000000000000000000000000000000002749945181ecae125 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022203003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d4c50a0100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|