BLOCK 800
| HASH | 00000000000000d3b806373cc87526e9ff89858641ee6cf34ef38cc253167602 | HEIGHT | 800 |
|---|---|---|---|
| CONFIRMATIONS | 3,848 | TIMESTAMP | 2026-11-05 23:33:24 UTC (header stamp · 2d 11h) |
| INTERVAL | 1 m 20 s after block 799 · target 60 s | MEDIAN TIME | 2026-11-05 23:27:14 UTC |
| DIFFICULTY | 16,491,598.18 | BITS | 1a01046e |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x20800000 | MERKLE ROOT | d38463bcfa446bb78a3261a20f9d212d0abf8a0a7b3656a39d9924b3592ff418 |
| NONCE | 4,240,575,119 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000009ac4570426… | NEXT BLOCK | 000000000000009a9c809ea2… |
| CHAINWORK | 00000000000000000000000000000000000000000000000272a330e0b1c4e9fa |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022003003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d4314d0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|