BLOCK 6,915
| HASH | 000000000000001af2c012c24b79b845275b006694c9d6078742f88fca3217d9 | HEIGHT | 6,915 |
|---|---|---|---|
| CONFIRMATIONS | 17,908 | TIMESTAMP | 2026-11-10 01:30:07 UTC (header stamp · 12d 10h) |
| INTERVAL | 30 s after block 6,914 · target 60 s | MEDIAN TIME | 2026-11-10 01:26:16 UTC |
| DIFFICULTY | 65,000,423.01 | BITS | 19421332 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2000c004 | MERKLE ROOT | 2e39f95d8981489a0e7d6385f0dd34727819514d36906d05d8e7162732247c25 |
| NONCE | 4,157,226,134 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a1885e755… | NEXT BLOCK | 000000000000000be7d5cb80… |
| CHAINWORK | 00000000000000000000000000000000000000000000005c4e4cfe85419c9539 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02031b003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0499e2ac35bf978a4f8cb80000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,329,092.81 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 351,453.38 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 260,465.29 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 208,957.52 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 188,205.54 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 161,825.46 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|