BLOCK 6,870
| HASH | 000000000000002f780bc255e745dc63e10afd606a3acbc7c34ab9d4381ce971 | HEIGHT | 6,870 |
|---|---|---|---|
| CONFIRMATIONS | 17,354 | TIMESTAMP | 2026-11-10 00:45:32 UTC (header stamp · 12d 01h) |
| INTERVAL | 30 s after block 6,869 · target 60 s | MEDIAN TIME | 2026-11-10 00:40:42 UTC |
| DIFFICULTY | 64,843,491.30 | BITS | 19423c22 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x236ba004 | MERKLE ROOT | 2c4ed4f5385934d421ff16e3430ff1e59ed1c2327a0bed89f6b91e3668f66e3c |
| NONCE | 3,452,054,206 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002d6f0975f0… | NEXT BLOCK | 0000000000000008cc678ff8… |
| CHAINWORK | 00000000000000000000000000000000000000000000005b9da0ec688e220339 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d61a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cb88000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,045,830.88 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 650,277.70 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 179,048.31 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 167,974.06 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 154,344.50 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 5 | 153,688.48 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 148,836.07 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|