BLOCK 6,751
| HASH | 000000000000001983b1b7927a75c8a2e0c273f8069a3ce0fb8616e773c12c98 | HEIGHT | 6,751 |
|---|---|---|---|
| CONFIRMATIONS | 15,911 | TIMESTAMP | 2026-11-09 22:41:17 UTC (header stamp · 11d 01h) |
| INTERVAL | 30 s after block 6,750 · target 60 s | MEDIAN TIME | 2026-11-09 22:36:42 UTC |
| DIFFICULTY | 66,842,116.43 | BITS | 19404122 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x209e4004 | MERKLE ROOT | c6088972f9f2b5a16858e95d32516b3ee6f7a98f4d93beb4246551997efffcd6 |
| NONCE | 2,552,010,096 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002f6a6df29b… | NEXT BLOCK | 00000000000000337e937e4a… |
| CHAINWORK | 000000000000000000000000000000000000000000000059c46e60bc3b2be065 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025f1a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043c00239abf9786bf15000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,060,071.36 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 534,731.39 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 276,556.34 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 169,884.82 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 164,322.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 152,913.74 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 141,519.49 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|