BLOCK 6,721
| HASH | 0000000000000016202eae31e6967feee2270f66497c49ac84b1bdbfc0b18287 | HEIGHT | 6,721 |
|---|---|---|---|
| CONFIRMATIONS | 14,130 | TIMESTAMP | 2026-11-09 22:04:58 UTC (header stamp · 9d 18h) |
| INTERVAL | 3 m 44 s after block 6,720 · target 60 s | MEDIAN TIME | 2026-11-09 21:57:52 UTC |
| DIFFICULTY | 70,635,183.53 | BITS | 193ccdd3 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x27fdc004 | MERKLE ROOT | 0dda70a51d47efa2248b9d2d93f698ee6b65b6f8c37dda1b2f924e5b5a2a21cb |
| NONCE | 1,025,141,325 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001f42ce2bcc… | NEXT BLOCK | 000000000000000a77dc15b4… |
| CHAINWORK | 0000000000000000000000000000000000000000000000594acf6a3dda66fe3f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02411a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d36fd48dbf9785f1a9160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,474,003.48 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 379,739.13 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 318,486.17 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 176,516.95 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 151,254.27 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|