BLOCK 6,504
| HASH | 000000000000002394a07736023ad18f59fb6cdf7eb3d4f3c92e812ae625a540 | HEIGHT | 6,504 |
|---|---|---|---|
| CONFIRMATIONS | 11,516 | TIMESTAMP | 2026-11-09 18:21:02 UTC (header stamp · 7d 22h) |
| INTERVAL | 49 s after block 6,503 · target 60 s | MEDIAN TIME | 2026-11-09 18:15:32 UTC |
| DIFFICULTY | 72,293,274.08 | BITS | 193b68d0 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2825a004 | MERKLE ROOT | 61a0391e327ca3637947fa4de14b7a899b0f6e7cb4457276c011242b1607ebba |
| NONCE | 2,120,239,418 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000323a95f9fd… | NEXT BLOCK | 000000000000003437b9a172… |
| CHAINWORK | 000000000000000000000000000000000000000000000055da503da31ef87b06 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026819003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0435cdf311bf9789556af8efdf
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,362,799.03 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 307,071.89 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 289,139.45 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 256,073.45 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 148,085.36 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 136,830.82 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|