BLOCK 6,404
| HASH | 000000000000000bd945371e6eef1e69566a1769267c65ec8cbcf2e59ff6272a | HEIGHT | 6,404 |
|---|---|---|---|
| CONFIRMATIONS | 10,447 | TIMESTAMP | 2026-11-09 16:48:30 UTC (header stamp · 7d 04h) |
| INTERVAL | 30 s after block 6,403 · target 60 s | MEDIAN TIME | 2026-11-09 16:44:40 UTC |
| DIFFICULTY | 69,114,062.30 | BITS | 193e2469 |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x33cf0004 | MERKLE ROOT | 9c331a345bb0f4cdb783dfd11ff70aef6a339fdb8dad3a82250b706bce658000 |
| NONCE | 2,102,643,069 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003105e87e39… | NEXT BLOCK | 0000000000000033b31ac993… |
| CHAINWORK | 00000000000000000000000000000000000000000000005434e66cf8ae283463 |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 02041900172f52656d656d6265722c2072656d656d6265722e2e2e2f0401eedbf1bf986fc610000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|