BLOCK 6,294
| HASH | 000000000000002a57ed3c09f7e175551d052d6e8fca48566ab4805e06c479d2 | HEIGHT | 6,294 |
|---|---|---|---|
| CONFIRMATIONS | 9,237 | TIMESTAMP | 2026-11-09 15:03:02 UTC (header stamp · 6d 07h) |
| INTERVAL | 30 s after block 6,293 · target 60 s | MEDIAN TIME | 2026-11-09 14:50:35 UTC |
| DIFFICULTY | 67,326,917.53 | BITS | 193fcab0 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x33912004 | MERKLE ROOT | 703acf7f17177e8542530d32db2b6c65ad055cc2f87202b4d518070a98b34e96 |
| NONCE | 3,885,078,698 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000f82082880… | NEXT BLOCK | 000000000000002faf4b1102… |
| CHAINWORK | 00000000000000000000000000000000000000000000005270450c954dbb2159 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029618003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f042dc5ad30bf9785c011000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,267,099.76 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 399,942.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 366,772.87 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 200,445.84 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 134,731.32 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 131,008.18 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|