BLOCK 6,148
| HASH | 0000000000000029e414b667095edbc46d88d09994b0787c0cc641266030d3df | HEIGHT | 6,148 |
|---|---|---|---|
| CONFIRMATIONS | 7,614 | TIMESTAMP | 2026-11-09 12:21:41 UTC (header stamp · 5d 05h) |
| INTERVAL | 1 m 10 s after block 6,147 · target 60 s | MEDIAN TIME | 2026-11-09 12:16:51 UTC |
| DIFFICULTY | 73,855,069.91 | BITS | 193a2732 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x26fd8004 | MERKLE ROOT | 0845ece74165ec7ffa31630ca0b26039a10f47365bf6cc82b0d284b2a432c501 |
| NONCE | 3,292,432,720 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001dc01b7c4d… | NEXT BLOCK | 000000000000001dca81ce5f… |
| CHAINWORK | 00000000000000000000000000000000000000000000004ff500bbee5bb8c65b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020418003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043c00239abf9786bf13000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,220,305.70 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 310,865.43 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 252,847.86 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 199,618.36 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 198,966.24 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 184,990.06 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 132,406.35 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|