BLOCK 6,121
| HASH | 0000000000000009130c4f8751bbdb78b95fb74c727002b2c5a77dbd7d16fd00 | HEIGHT | 6,121 |
|---|---|---|---|
| CONFIRMATIONS | 7,320 | TIMESTAMP | 2026-11-09 12:02:10 UTC (header stamp · 4d 23h) |
| INTERVAL | 30 s after block 6,120 · target 60 s | MEDIAN TIME | 2026-11-09 11:59:08 UTC |
| DIFFICULTY | 70,459,002.92 | BITS | 193cf4bf |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x21538004 | MERKLE ROOT | d013003d84fee2c76e03fdb29e24bc4434058d4e3d66739768c1422fd27c70fa |
| NONCE | 2,002,878,826 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000063a197338… | NEXT BLOCK | 0000000000000018e8d2aae8… |
| CHAINWORK | 00000000000000000000000000000000000000000000004f8041c53cbef07325 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e917003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f044a37e72ebf9785e607000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,378,640.40 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 299,495.05 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 276,339.64 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 215,564.86 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 187,239.88 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 142,720.17 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|