BLOCK 6,102
| HASH | 000000000000001d40d3786483eed28a9a94a947e8f65641445dd860b4d83521 | HEIGHT | 6,102 |
|---|---|---|---|
| CONFIRMATIONS | 7,099 | TIMESTAMP | 2026-11-09 11:51:30 UTC (header stamp · 4d 20h) |
| INTERVAL | 30 s after block 6,101 · target 60 s | MEDIAN TIME | 2026-11-09 11:48:58 UTC |
| DIFFICULTY | 67,146,197.33 | BITS | 193ff6a4 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x22bdc004 | MERKLE ROOT | 3eed7e0d729d84b3ec10ae5c4929b390a9a47a506cc42d907f1db1ea1d5ae400 |
| NONCE | 183,851,962 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002cb16abd2d… | NEXT BLOCK | 000000000000003c8a149ead… |
| CHAINWORK | 00000000000000000000000000000000000000000000004f32203933de903a7f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d617003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f041ef75f50bf9785eb42010000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,122,500.18 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 305,254.36 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 247,600.42 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 215,434.89 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 208,634.59 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 206,020.50 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 194,555.06 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|