BLOCK 5,804
| HASH | 000000000000002da71cd8beda5d4f8fccbaaa47cb6f3b426c7ad0a7c956ff9f | HEIGHT | 5,804 |
|---|---|---|---|
| CONFIRMATIONS | 4,226 | TIMESTAMP | 2026-11-09 06:37:10 UTC (header stamp · 2d 20h) |
| INTERVAL | 30 s after block 5,803 · target 60 s | MEDIAN TIME | 2026-11-09 06:32:19 UTC |
| DIFFICULTY | 73,791,039.69 | BITS | 193a341d |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2121e004 | MERKLE ROOT | 62f69b3affb1d4bd66bd56bcdd7a513be8ef3aae802e89f37d6cf8f6c5bc6805 |
| NONCE | 3,239,968,917 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000285e742345… | NEXT BLOCK | 00000000000000048018bce2… |
| CHAINWORK | 00000000000000000000000000000000000000000000004ab9248ea48605491c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ac16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043099c5a7b9d1a4a700009588
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,154,839.36 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 435,584.66 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 239,438.48 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 236,136.22 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 160,007.21 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 145,943.15 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 128,050.92 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|