BLOCK 5,785
| HASH | 00000000000000233a27b8c30c19c8884630f4ae11f89b0d505a5286745295ab | HEIGHT | 5,785 |
|---|---|---|---|
| CONFIRMATIONS | 4,063 | TIMESTAMP | 2026-11-09 06:18:52 UTC (header stamp · 2d 16h) |
| INTERVAL | 4 m 40 s after block 5,784 · target 60 s | MEDIAN TIME | 2026-11-09 06:07:32 UTC |
| DIFFICULTY | 75,282,910.48 | BITS | 19390cd7 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x21f3a004 | MERKLE ROOT | 2983acc1bb224e726be384bf0cc27e1832ff304a3434db55c6282c35d0bb9542 |
| NONCE | 1,052,479,182 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002f24f2e432… | NEXT BLOCK | 000000000000000ff38cb1f8… |
| CHAINWORK | 00000000000000000000000000000000000000000000004a652aeb52cbff87a3 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029916003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04cf38ffb2b9d1a3f40c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,179,231.40 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 370,907.04 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 246,701.80 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 231,195.88 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 208,064.52 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 132,113.95 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 131,785.41 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|