BLOCK 5,727
| HASH | 000000000000001caa4f84c22dd0ec83e183bb9fed78e4e05de2b7b22e3c2ffc | HEIGHT | 5,727 |
|---|---|---|---|
| CONFIRMATIONS | 3,409 | TIMESTAMP | 2026-11-09 04:47:51 UTC (header stamp · 2d 08h) |
| INTERVAL | 30 s after block 5,726 · target 60 s | MEDIAN TIME | 2026-11-09 04:44:01 UTC |
| DIFFICULTY | 88,920,288.40 | BITS | 19304cf3 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2f894004 | MERKLE ROOT | 266b15e73df905f1fc6cda0af7389eb72e7792f26f72be475e98bd985ade4bb3 |
| NONCE | 1,231,976,712 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002d7eb2d9a8… | NEXT BLOCK | 000000000000001c889794a3… |
| CHAINWORK | 000000000000000000000000000000000000000000000049482a539cc4ef450f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025f16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d41e86d3e
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,347,730.52 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 359,627.87 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 201,897.35 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 201,504.69 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 196,593.13 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 192,646.44 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|