BLOCK 5,708
| HASH | 0000000000000002e600f4f9abb8c99bd3c8946374d08f79e65cf17b8c390d10 | HEIGHT | 5,708 |
|---|---|---|---|
| CONFIRMATIONS | 3,160 | TIMESTAMP | 2026-11-09 04:25:41 UTC (header stamp · 2d 05h) |
| INTERVAL | 1 m 40 s after block 5,707 · target 60 s | MEDIAN TIME | 2026-11-09 04:20:19 UTC |
| DIFFICULTY | 91,171,680.31 | BITS | 192f1b9c |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x23004004 | MERKLE ROOT | da3f04eeb38e25ba5155cae83912812d64df5f9ecc3e93119491b5b6f6cd2daf |
| NONCE | 2,340,456,266 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000283e95a223… | NEXT BLOCK | 000000000000001c8e96d557… |
| CHAINWORK | 000000000000000000000000000000000000000000000048e218aed245d9348f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024c16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e74f592eb9d1a278000b9620
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,141,899.02 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 351,924.01 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 259,268.77 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 221,040.95 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 186,149.42 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 174,447.51 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 165,270.32 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|