BLOCK 5,695
| HASH | 00000000000000298fc8253adf84fc44a8ad80fb273deccd056e299f4e8abb85 | HEIGHT | 5,695 |
|---|---|---|---|
| CONFIRMATIONS | 3,073 | TIMESTAMP | 2026-11-09 04:12:09 UTC (header stamp · 2d 02h) |
| INTERVAL | 30 s after block 5,694 · target 60 s | MEDIAN TIME | 2026-11-09 03:57:44 UTC |
| DIFFICULTY | 90,839,336.96 | BITS | 192f47bb |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x26bb4004 | MERKLE ROOT | 8a270e0ac58fd493d29bef56284fda2061c63b2b12fdffb390ca5e50b1a22956 |
| NONCE | 4,255,744,278 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001678928d45… | NEXT BLOCK | 000000000000000def44a374… |
| CHAINWORK | 0000000000000000000000000000000000000000000000489be605f98389fbfe |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023f16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04c778c7c6b9d1a3a159000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,158,009.52 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 454,302.09 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 329,742.49 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 254,691.66 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 169,089.43 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 134,164.81 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|