BLOCK 5,687
| HASH | 000000000000001380c0e921e874688ddce7918bf5a9c5be183b37b5cef4c061 | HEIGHT | 5,687 |
|---|---|---|---|
| CONFIRMATIONS | 3,002 | TIMESTAMP | 2026-11-09 03:56:14 UTC (header stamp · 2d 01h) |
| INTERVAL | 30 s after block 5,686 · target 60 s | MEDIAN TIME | 2026-11-09 03:53:44 UTC |
| DIFFICULTY | 95,090,000.91 | BITS | 192d2aad |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x3151e004 | MERKLE ROOT | 24cff7867fd05ea4d642081ca3b64003ad6768bd759b9fe44ed73beff7192b3d |
| NONCE | 2,786,113,998 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001a0c2ea5a3… | NEXT BLOCK | 0000000000000000314c396d… |
| CHAINWORK | 0000000000000000000000000000000000000000000000486eef9bd468918c5a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023716003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a87d2d5ab9d1a3e6cf0c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 801,100.36 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 680,351.01 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 251,687.06 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 226,412.14 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 219,978.23 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 192,664.73 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 127,806.47 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|