BLOCK 5,672
| HASH | 0000000000000029e1ee742d5437f2cf881cfb08c896c65a3ea4b6f0a9ef4e75 | HEIGHT | 5,672 |
|---|---|---|---|
| CONFIRMATIONS | 2,770 | TIMESTAMP | 2026-11-09 03:43:57 UTC (header stamp · 1d 22h) |
| INTERVAL | 2 m 10 s after block 5,671 · target 60 s | MEDIAN TIME | 2026-11-09 03:38:17 UTC |
| DIFFICULTY | 94,515,381.67 | BITS | 192d70f9 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24f16004 | MERKLE ROOT | 6399d9028f4f69e9cb7bfef49719e4d06679d73d29f02c46b5560482a65de782 |
| NONCE | 2,209,378,788 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000d6d5638e6… | NEXT BLOCK | 000000000000002a920e23fa… |
| CHAINWORK | 0000000000000000000000000000000000000000000000481abf7f6a8954210f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022816003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a249c2160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 966,790.90 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 886,405.44 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 265,048.40 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 239,144.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 142,611.23 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|