BLOCK 5,560
| HASH | 0000000000000009f7f9d9d44436bfb943e2790bfcb53e9cec733a70b5d4ef9b | HEIGHT | 5,560 |
|---|---|---|---|
| CONFIRMATIONS | 1,550 | TIMESTAMP | 2026-11-09 01:49:38 UTC (header stamp · 1d 02h) |
| INTERVAL | 53 s after block 5,559 · target 60 s | MEDIAN TIME | 2026-11-09 01:44:58 UTC |
| DIFFICULTY | 95,080,332.41 | BITS | 192d2bda |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x234f2004 | MERKLE ROOT | b7407ae90c76a53bfaf01f4dd463df1db32ce055734e9bd8cba23c30b4aa3d7c |
| NONCE | 3,960,523,884 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000130ba92189… | NEXT BLOCK | 0000000000000027a970fdb4… |
| CHAINWORK | 0000000000000000000000000000000000000000000000458d5a1f889b95c6cb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b815003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2435d0d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,171,899.26 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 499,927.92 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 266,564.33 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 234,290.21 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 182,215.16 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 145,103.12 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|