BLOCK 5,506
| HASH | 000000000000001ef1b9df134470897f5b74cdc15844d393802d9bb1fe0dd185 | HEIGHT | 5,506 |
|---|---|---|---|
| CONFIRMATIONS | 602 | TIMESTAMP | 2026-11-09 00:56:37 UTC (header stamp · 10h 57m) |
| INTERVAL | 30 s after block 5,505 · target 60 s | MEDIAN TIME | 2026-11-09 00:47:53 UTC |
| DIFFICULTY | 94,333,085.02 | BITS | 192d8774 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23db6004 | MERKLE ROOT | 59a8a29976a0b85f49b011055b47a8709dea40a2822644adedf60d710e92b2a9 |
| NONCE | 2,293,072,260 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002cbbfc30e8… | NEXT BLOCK | 000000000000002104fedf17… |
| CHAINWORK | 0000000000000000000000000000000000000000000000445aa8ce01bc89e78c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028215003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c95e000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,014,413.37 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 823,689.45 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 229,364.54 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 174,613.59 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 133,193.08 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 5 | 124,725.97 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|