BLOCK 5,457
| HASH | 000000000000001197095a9ff8e35aa838196837245b7eda42f223fe2cb6d397 | HEIGHT | 5,457 |
|---|---|---|---|
| CONFIRMATIONS | 112 | TIMESTAMP | 2026-11-09 00:06:36 UTC (header stamp · 1h 51m) |
| INTERVAL | 30 s after block 5,456 · target 60 s | MEDIAN TIME | 2026-11-09 00:02:52 UTC |
| DIFFICULTY | 94,889,005.97 | BITS | 192d432b |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x22058004 | MERKLE ROOT | 9ee34b34e679a152cdd84fdb3ae549695b10a167d81f83b7e245b4e82e2449d4 |
| NONCE | 4,284,777,466 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001b9c582743… | NEXT BLOCK | 00000000000000129e530940… |
| CHAINWORK | 000000000000000000000000000000000000000000000043402a83372bf0cdc9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025115003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0453d34b4bb9d1a2c4650d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,072,647.57 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 738,352.83 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 211,389.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 193,606.52 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 158,589.68 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 125,413.54 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|