BLOCK 5,412
| HASH | 000000000000001c5b72a42c38bf0d6f6375ca48bdb33754495d434ec4ca925a | HEIGHT | 5,412 |
|---|---|---|---|
| CONFIRMATIONS | 23 | TIMESTAMP | 2026-11-08 23:10:40 UTC (header stamp · 23m 09s) · seen 22m 42s ago |
| INTERVAL | 2 m 04 s after block 5,411 · target 60 s | MEDIAN TIME | 2026-11-08 23:01:10 UTC |
| DIFFICULTY | 101,998,428.64 | BITS | 192a1b87 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x25a14004 | MERKLE ROOT | a473115327d18b37519a251def56910dfdbfded0af794170a5f8d0ce99c5cf6c |
| NONCE | 2,646,341,748 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002060405a65… | NEXT BLOCK | 0000000000000000018b6188… |
| CHAINWORK | 00000000000000000000000000000000000000000000004237427d4d1bbd843c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022415003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a248ca0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,273,179.65 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 761,184.93 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 208,280.59 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 133,285.84 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 124,068.99 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|