BLOCK 5,410
| HASH | 000000000000000a1a429553f10e58fd2dc6ec4cc651b9a5c5d570f9757c37d5 | HEIGHT | 5,410 |
|---|---|---|---|
| CONFIRMATIONS | 16 | TIMESTAMP | 2026-11-08 23:06:21 UTC (header stamp · 17m 28s) · seen 17m 46s ago |
| INTERVAL | 30 s after block 5,409 · target 60 s | MEDIAN TIME | 2026-11-08 22:58:39 UTC |
| DIFFICULTY | 102,439,247.65 | BITS | 1929ed24 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x24534004 | MERKLE ROOT | e8e489c7789b8f04e8f7aa5bbab274e8e91884f89af616bd555f77e516c6eac2 |
| NONCE | 4,232,131,812 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001899c3f9d7… | NEXT BLOCK | 000000000000002060405a65… |
| CHAINWORK | 0000000000000000000000000000000000000000000000422b0e72f2033bacb6 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022215003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a2482c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 799,589.56 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 777,641.94 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 429,313.95 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 222,290.44 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 138,065.00 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 5 | 133,099.11 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|