BLOCK 5,315
| HASH | 000000000000001b8a3f996120aa4329f9197afb6b5385efd9fc56357a2c85a7 | HEIGHT | 5,315 |
|---|---|---|---|
| CONFIRMATIONS | 20 | TIMESTAMP | 2026-11-08 21:34:37 UTC (header stamp · 16m 57s) · seen 16m 40s ago |
| INTERVAL | 1 m 30 s after block 5,314 · target 60 s | MEDIAN TIME | 2026-11-08 21:29:34 UTC |
| DIFFICULTY | 101,109,330.42 | BITS | 192a7a51 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20024004 | MERKLE ROOT | 2600291cfeece2b50f347dfdbb4459b21529993b307f5d3ac68cb72c62e93ae7 |
| NONCE | 2,278,712,113 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000b6b53a1b1… | NEXT BLOCK | 000000000000001843a45b2c… |
| CHAINWORK | 00000000000000000000000000000000000000000000003fe0b7f9baf0f2622f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c314003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a41526af0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 991,328.67 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 851,451.03 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 171,987.05 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 133,617.12 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 122,239.28 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 115,144.58 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 114,232.27 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|