BLOCK 5,312
| HASH | 0000000000000022b3e8309621ed77020fde1ebfe476990dad816366885a6cee | HEIGHT | 5,312 |
|---|---|---|---|
| CONFIRMATIONS | 23 | TIMESTAMP | 2026-11-08 21:30:34 UTC (header stamp · 21m 00s) · seen 21m 00s ago |
| INTERVAL | 30 s after block 5,311 · target 60 s | MEDIAN TIME | 2026-11-08 21:26:57 UTC |
| DIFFICULTY | 101,139,739.64 | BITS | 192a770c |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x275c6004 | MERKLE ROOT | e444c5b4518fcbebf8b891f9a4d5fe498fecae540178537e71b7ad854b3b60d0 |
| NONCE | 871,538,482 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000023477c5ba4… | NEXT BLOCK | 00000000000000197d9f53d2… |
| CHAINWORK | 00000000000000000000000000000000000000000000003fcea301c5fcfbc50d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c014003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f4ef2f88b9d1a2c290000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 929,074.10 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 656,617.53 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 251,156.67 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 212,622.43 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 196,145.17 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 130,363.49 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 124,020.61 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|