BLOCK 5,262
| HASH | 00000000000000066e403afdf865632eb7a8eba30c1f68485ea5d152c1fd9eff | HEIGHT | 5,262 |
|---|---|---|---|
| CONFIRMATIONS | 19 | TIMESTAMP | 2026-11-08 20:43:42 UTC (header stamp · 22m 02s) · seen 21m 50s ago |
| INTERVAL | 40 s after block 5,261 · target 60 s | MEDIAN TIME | 2026-11-08 20:41:02 UTC |
| DIFFICULTY | 99,422,049.32 | BITS | 192b32dd |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x21d26004 | MERKLE ROOT | a00b39e998badb1ad75c78398ea0a4b53b025e7cf70614d931ecb0f7cef02dec |
| NONCE | 2,143,915,852 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c4b94e9c6… | NEXT BLOCK | 00000000000000282ee185ea… |
| CHAINWORK | 00000000000000000000000000000000000000000000003ea6f3a9a52c9213df |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028e14003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a242b8160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 963,552.60 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 821,244.66 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 222,045.97 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 169,094.86 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 163,802.27 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 160,259.64 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|