BLOCK 5,257
| HASH | 0000000000000013b5000d3c02716fdca37d826662fb0d296eca7d9dcf6ff1ea | HEIGHT | 5,257 |
|---|---|---|---|
| CONFIRMATIONS | 24 | TIMESTAMP | 2026-11-08 20:41:02 UTC (header stamp · 24m 42s) · seen 24m 49s ago |
| INTERVAL | 30 s after block 5,256 · target 60 s | MEDIAN TIME | 2026-11-08 20:38:32 UTC |
| DIFFICULTY | 97,993,408.78 | BITS | 192bd417 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x218d4004 | MERKLE ROOT | a87743d5964e0806b128c57a84fd12772fbc994580a0d9e34677e257660802b2 |
| NONCE | 868,003,350 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000ef5d3f8d0… | NEXT BLOCK | 000000000000000c1747b46a… |
| CHAINWORK | 00000000000000000000000000000000000000000000003e897dfc34578a56b3 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028914003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a249ab0c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,049,832.56 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 810,686.08 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 235,588.64 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 141,613.81 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 132,222.57 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 130,056.34 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|