BLOCK 5,204
| HASH | 0000000000000015a3d086fc270d20873730f6bc01b71aa8d7add834be6f6a73 | HEIGHT | 5,204 |
|---|---|---|---|
| CONFIRMATIONS | 21 | TIMESTAMP | 2026-11-08 19:53:21 UTC (header stamp · 23m 43s) · seen 23m 23s ago |
| INTERVAL | 50 s after block 5,203 · target 60 s | MEDIAN TIME | 2026-11-08 19:46:21 UTC |
| DIFFICULTY | 95,208,817.13 | BITS | 192d1c3f |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x23b70004 | MERKLE ROOT | b8edbc6e0b50c286c0edecffbe2cbe9befc097e4514a8cc92e7adb09cedd571b |
| NONCE | 3,172,412,896 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000022fdec8bb9… | NEXT BLOCK | 0000000000000028d86890f2… |
| CHAINWORK | 00000000000000000000000000000000000000000000003d5e20afcdf40d0c52 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025414003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a2497f0c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,024,737.91 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 731,416.85 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 355,406.06 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 241,962.78 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 146,476.40 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|