BLOCK 5,199
| HASH | 00000000000000174864b53977bee70bc0cda820f5a48676eb3d6913145a16a9 | HEIGHT | 5,199 |
|---|---|---|---|
| CONFIRMATIONS | 11 | TIMESTAMP | 2026-11-08 19:46:21 UTC (header stamp · 16m 41s) · seen 16m 39s ago |
| INTERVAL | 30 s after block 5,198 · target 60 s | MEDIAN TIME | 2026-11-08 19:40:46 UTC |
| DIFFICULTY | 96,131,944.93 | BITS | 192cad5a |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x211f0004 | MERKLE ROOT | 3c809b1712a3d6684b1e8a32f41f777084f1b9a2efc8dd8db8ad8510bdfcb5a8 |
| NONCE | 3,159,894,731 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c0c8cd0e5… | NEXT BLOCK | 000000000000001810c5af00… |
| CHAINWORK | 00000000000000000000000000000000000000000000003d41969e565aca4ede |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024f14003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a7c35b3cb9d1a3f2e2080000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 903,343.93 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 728,082.93 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 302,089.27 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 211,608.34 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 202,493.37 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 152,382.16 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|