BLOCK 5,160
| HASH | 00000000000000062306dccd4708c3bd5393c2082f2b0f1fb0f6bb2f97eea0de | HEIGHT | 5,160 |
|---|---|---|---|
| CONFIRMATIONS | 29 | TIMESTAMP | 2026-11-08 19:16:58 UTC (header stamp · 17m 53s) · seen 19m 44s ago |
| INTERVAL | 30 s after block 5,159 · target 60 s | MEDIAN TIME | 2026-11-08 19:14:28 UTC |
| DIFFICULTY | 90,935,127.50 | BITS | 192f3afb |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x3111c004 | MERKLE ROOT | eb21c1d3d2b650eb7e32ac52788ee3e1911a3094e9da2236f2743ea867a91fae |
| NONCE | 2,747,387,124 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000096d55e3f6… | NEXT BLOCK | 00000000000000186d6b1149… |
| CHAINWORK | 00000000000000000000000000000000000000000000003c6563cbd9d081bb63 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022814003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28dedafef3d
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,193,905.96 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 600,510.35 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 277,217.38 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 222,620.46 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 205,745.85 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|