BLOCK 514
| HASH | 0000000000000070c7169752e0a5784e5227ca0c7dad1cb92e297da36d1eec9b | HEIGHT | 514 |
|---|---|---|---|
| CONFIRMATIONS | 3,090 | TIMESTAMP | 2026-11-05 19:20:57 UTC (header stamp · 2d 00h) |
| INTERVAL | 30 s after block 513 · target 60 s | MEDIAN TIME | 2026-11-05 19:17:37 UTC |
| DIFFICULTY | 13,519,099.59 | BITS | 1a013db1 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x26a2a000 | MERKLE ROOT | 3accd01604349480a0aa73a07c646970129eee173cea66df980fa38d480e73ae |
| NONCE | 478,712,878 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000040ea3f2502… | NEXT BLOCK | 000000000000006e1f660d19… |
| CHAINWORK | 0000000000000000000000000000000000000000000000017b3af57b42f7fc4b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020202003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d560000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|