BLOCK 5,127
| HASH | 000000000000001fd49cb5715a854e6f905b2cb008164e375264c52081a60c5d | HEIGHT | 5,127 |
|---|---|---|---|
| CONFIRMATIONS | 13 | TIMESTAMP | 2026-11-08 18:52:37 UTC (header stamp · 10m 26s) · seen 10m 10s ago |
| INTERVAL | 30 s after block 5,126 · target 60 s | MEDIAN TIME | 2026-11-08 18:48:19 UTC |
| DIFFICULTY | 86,507,080.10 | BITS | 1931a5e2 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x24684004 | MERKLE ROOT | b940ce54d8cd73946594f5818ee924e2b8ea710be8ac075776fca7236ab85e37 |
| NONCE | 4,087,939,258 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000128c9681e8… | NEXT BLOCK | 0000000000000026cd0c0d72… |
| CHAINWORK | 00000000000000000000000000000000000000000000003bb78b1fb4e5e4ed7f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020714003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a243220f0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,057,533.45 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 742,246.55 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 189,219.59 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 174,575.01 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 171,788.62 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 164,636.78 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|