BLOCK 5,107
| HASH | 000000000000002c1855c89cb16c741652e7fe253eda9a2b0ef1173d042b98ba | HEIGHT | 5,107 |
|---|---|---|---|
| CONFIRMATIONS | 33 | TIMESTAMP | 2026-11-08 18:38:27 UTC (header stamp · 24m 36s) · seen 25m 08s ago |
| INTERVAL | 30 s after block 5,106 · target 60 s | MEDIAN TIME | 2026-11-08 18:33:27 UTC |
| DIFFICULTY | 83,644,151.04 | BITS | 193358e9 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x275d2004 | MERKLE ROOT | 90d7aa64593cde5eb8fb6ea9b7b6b48a7aaf1dbfdf11862ad4db54cd0c1853c6 |
| NONCE | 3,215,149,976 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000fe71357a9… | NEXT BLOCK | 0000000000000025b501c1f7… |
| CHAINWORK | 00000000000000000000000000000000000000000000003b51efe0415a233966 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f313003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a24824000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,155,032.80 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 354,975.44 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 302,853.80 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 298,719.36 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 131,992.77 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 5 | 131,801.50 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 124,624.33 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|