BLOCK 4,987
| HASH | 00000000000000211137d844849b987862904076624f7d9f067233d0d78e80a6 | HEIGHT | 4,987 |
|---|---|---|---|
| CONFIRMATIONS | 27 | TIMESTAMP | 2026-11-08 16:43:10 UTC (header stamp · 25m 34s) · seen 25m 34s ago |
| INTERVAL | 30 s after block 4,986 · target 60 s | MEDIAN TIME | 2026-11-08 16:35:56 UTC |
| DIFFICULTY | 81,399,076.82 | BITS | 1934c376 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x213fe004 | MERKLE ROOT | 674dfafac69ede9fc1634a3f524d4abd3438671c2646b71e0ff202ea2ae5e430 |
| NONCE | 3,963,265,651 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001f0e04ea63… | NEXT BLOCK | 000000000000002edf0bcb81… |
| CHAINWORK | 000000000000000000000000000000000000000000000038fe143308d2fa2d21 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027b13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0453d34b4bb9d1a2c492000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,123,474.58 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 781,010.58 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 191,860.14 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 144,349.16 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 142,363.68 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 116,941.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|