BLOCK 4,983
| HASH | 0000000000000021bfe4c14993bac0f71bb80ac3d1ed0ca4f738e52a686c4a40 | HEIGHT | 4,983 |
|---|---|---|---|
| CONFIRMATIONS | 19 | TIMESTAMP | 2026-11-08 16:39:16 UTC (header stamp · 17m 18s) · seen 16m 59s ago |
| INTERVAL | 3 m 20 s after block 4,982 · target 60 s | MEDIAN TIME | 2026-11-08 16:29:45 UTC |
| DIFFICULTY | 82,693,218.73 | BITS | 1933f012 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2567e004 | MERKLE ROOT | 78da52c0826c7b193234585ca70763979ef22cd8a4f72ab2d3c03c7e39e13e44 |
| NONCE | 2,865,803,663 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001fd6b361f5… | NEXT BLOCK | 000000000000001645e065af… |
| CHAINWORK | 000000000000000000000000000000000000000000000038ea9d5985243ff315 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027713003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0453d34b4bb9d1a2c4a70b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,118,494.23 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 679,004.34 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 215,182.06 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 210,647.21 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 141,526.89 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 135,145.27 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|